Page 185 - POCruises23-25
P. 185

Azura

       Cruise Dep   Nts Destination   Page  Cruise Dep  Nts Destination   Page  Cruise Dep  Nts Destination    Page
       A314A  27 Apr 2023  7  Mediterranean   55  A331C  25 Nov 2023  14  Canary Islands   45  Canary Islands and
                                                                                A411  15 Mar 2024  13  Mediterranean    46
       A314B  4 May 2023  7  Mediterranean   55  A332  1 Dec 2023  7  Canary Islands   42
                                                                                               Canary Islands and
       A314C  4 May 2023  14  Mediterranean   57  A332A  1 Dec 2023  14  Canary Islands   45  A411B  15 Mar 2024  20  Mediterranean    49
       A315  11 May 2023  14  Mediterranean   57  A332B  2 Dec 2023  7  Canary Islands   42  Canary Islands and
                                                                                A411D  15 Mar 2024  27  Mediterranean    49
       A315A  11 May 2023  7  Mediterranean   55  A332C  2 Dec 2023  14  Canary Islands   45
                                                                                               Canary Islands and
       A315B  18 May 2023  7  Mediterranean   55  A333  8 Dec 2023  7  Canary Islands   42  A411A  16 Mar 2024  12  Mediterranean    46
       A315C  18 May 2023  14  Mediterranean   57  A333A  8 Dec 2023  14  Canary Islands   45  Canary Islands and
                                                                                A411C  16 Mar 2024  19          49
       A316  25 May 2023  14  Mediterranean   57  A333B  9 Dec 2023  7  Canary Islands   42  Mediterranean 
                                                                                               Canary Islands and
       A316A  25 May 2023  7  Mediterranean   55  A333C  9 Dec 2023  14  Canary Islands   45  A411E  16 Mar 2024  26  49
                                                                                               Mediterranean 
       A316B  1 Jun 2023  7  Mediterranean   55  A334  15 Dec 2023  7  Canary Islands   42
                                                                                A412A  28 Mar 2024  7  Mediterranean   56
       A316C  1 Jun 2023  14  Mediterranean   57  A334A  15 Dec 2023  14  Canary Islands   45  A412  28 Mar 2024  14  Mediterranean   57
       A317  8 Jun 2023  14  Mediterranean   57  A334B  16 Dec 2023  7  Canary Islands   42  A412B  4 Apr 2024  7  Mediterranean   56
       A317A  8 Jun 2023  7  Mediterranean   55  A334C  16 Dec 2023  14  Canary Islands   45  A412C  4 Apr 2024  14  Mediterranean   57
       A317B  15 Jun 2023  7  Mediterranean   55  A335  22 Dec 2023  7  Canary Islands   42  A413  11 Apr 2024  14  Mediterranean   57
       A317C  15 Jun 2023  14  Mediterranean   57  A335A  22 Dec 2023  14  Canary Islands   45  A413A  11 Apr 2024  7  Mediterranean   56
       A318  22 Jun 2023  14  Mediterranean   57  A335B  23 Dec 2023  7  Canary Islands   42  A413B  18 Apr 2024  7  Mediterranean   56
       A318A  22 Jun 2023  7  Mediterranean   55  A335C  23 Dec 2023  14  Canary Islands   45  A413C  18 Apr 2024  14  Mediterranean   57
       A318B  29 Jun 2023  7  Mediterranean   55  A336  29 Dec 2023  7  Canary Islands   42  A414  25 Apr 2024  14  Mediterranean   58
       A318C  29 Jun 2023  14  Mediterranean   57  A336A  29 Dec 2023  14  Canary Islands   45  A414A  25 Apr 2024  7  Mediterranean   56
       A319  6 Jul 2023  14  Mediterranean   57  A336B  30 Dec 2023  7  Canary Islands   42  A414B  2 May 2024  7  Mediterranean   56
       A319A  6 Jul 2023  7  Mediterranean   55  A336C  30 Dec 2023  14  Canary Islands   45  A414C  2 May 2024  14  Mediterranean   58
       A319B  13 Jul 2023  7  Mediterranean   55  A401  5 Jan 2024  7  Canary Islands   42  A415  9 May 2024  14  Mediterranean   58
       A319C  13 Jul 2023  14  Mediterranean   57  A401A  5 Jan 2024  14  Canary Islands   45  A415A  9 May 2024  7  Mediterranean   56
       A320  20 Jul 2023  14  Mediterranean   57  A401B  6 Jan 2024  7  Canary Islands   42  A415B  16 May 2024  7  Mediterranean   56
       A320A  20 Jul 2023  7  Mediterranean   55  A401C  6 Jan 2024  14  Canary Islands   46
                                                                                A415C  16 May 2024  14  Mediterranean   58
       A320B  27 Jul 2023  7  Mediterranean   55  A402  12 Jan 2024  7  Canary Islands   42
                                                                                A416  23 May 2024  14  Mediterranean   58
       A320C  27 Jul 2023  14  Mediterranean   57  A402A  12 Jan 2024  14  Canary Islands   46
                                                                                A416A  23 May 2024  7  Mediterranean   56
       A321  3 Aug 2023  14  Mediterranean   57  A402B  13 Jan 2024  7  Canary Islands   42
                                                                                A416B  30 May 2024  7  Mediterranean   56
       A321A  3 Aug 2023  7  Mediterranean   55  A402C  13 Jan 2024  14  Canary Islands   46  A416C  30 May 2024  14  Mediterranean   58
       A321B  10 Aug 2023  7  Mediterranean   55  A403  19 Jan 2024  7  Canary Islands   42  A417  6 Jun 2024  14  Mediterranean   58
       A321C  10 Aug 2023  14  Mediterranean   57  A403A  19 Jan 2024  14  Canary Islands   46  A417A  6 Jun 2024  7  Mediterranean   56
       A322  17 Aug 2023  14  Mediterranean   57  A403B  20 Jan 2024  7  Canary Islands   42  A417B  13 Jun 2024  7  Mediterranean   56
       A322A  17 Aug 2023  7  Mediterranean   55  A403C  20 Jan 2024  14  Canary Islands   46  A417C  13 Jun 2024  14  Mediterranean   58
       A322B  24 Aug 2023  7  Mediterranean   55  A404  26 Jan 2024  7  Canary Islands   42  A418  20 Jun 2024  14  Mediterranean   58
       A322C  24 Aug 2023  14  Mediterranean   57  A404A 26 Jan 2024  14  Canary Islands   46  A418A  20 Jun 2024  7  Mediterranean   56
       A323  31 Aug 2023  14  Mediterranean   57  A404B  27 Jan 2024  7  Canary Islands   42  A418B  27 Jun 2024  7  Mediterranean   56
       A323A  31 Aug 2023  7  Mediterranean   55  A404C 27 Jan 2024  14  Canary Islands   46  A418C  27 Jun 2024  14  Mediterranean   58
       A323B  7 Sep 2023  7  Mediterranean   55  A405  2 Feb 2024  7  Canary Islands   42  A419  4 Jul 2024  14  Mediterranean   58
       A323C  7 Sep 2023  14  Mediterranean   57  A405A  2 Feb 2024  14  Canary Islands   46  A419A  4 Jul 2024  7  Mediterranean   56
       A324  14 Sep 2023  14  Mediterranean   57  A405B  3 Feb 2024  7  Canary Islands   42  A419B  11 Jul 2024  7  Mediterranean   56
       A324A  14 Sep 2023  7  Mediterranean   56  A405C  3 Feb 2024  14  Canary Islands   46  A419C  11 Jul 2024  14  Mediterranean   58
       A324B  21 Sep 2023  7  Mediterranean   56  A406  9 Feb 2024  7  Canary Islands   42  A420  18 Jul 2024  14  Mediterranean   58
       A324C  21 Sep 2023  14  Mediterranean   57  A406A 9 Feb 2024  14  Canary Islands   46  A420A  18 Jul 2024  7  Mediterranean   56
       A325  28 Sep 2023  14  Mediterranean   57  A406B  10 Feb 2024  7  Canary Islands   42  A420B  25 Jul 2024  7  Mediterranean   56
       A325A  28 Sep 2023  7  Mediterranean   56  A406C 10 Feb 2024  14  Canary Islands   46  A420C  25 Jul 2024  14  Mediterranean   58
       A325B  5 Oct 2023  7  Mediterranean   56  A407  16 Feb 2024  7  Canary Islands   42  A421  1 Aug 2024  14  Mediterranean   58
       A327  27 Oct 2023  7  Canary Islands   41  A407A  16 Feb 2024  14  Canary Islands   46  A421A  1 Aug 2024  7  Mediterranean   56
       A327A  27 Oct 2023  14  Canary Islands   44  A407B  17 Feb 2024  7  Canary Islands   42  A421B  8 Aug 2024  7  Mediterranean   56
       A327B  28 Oct 2023  7  Canary Islands   41  A407C  17 Feb 2024  14  Canary Islands   46  A421C  8 Aug 2024  14  Mediterranean   58
       A327C  28 Oct 2023  14  Canary Islands   44  A408  23 Feb 2024  7  Canary Islands   42  A422  15 Aug 2024  14  Mediterranean   58
       A328  3 Nov 2023  7  Canary Islands   41  A408A  23 Feb 2024  14  Canary Islands   46  A422A  15 Aug 2024  7  Mediterranean   56
                                            A408B  24 Feb 2024  7  Canary Islands   42
       A328A  3 Nov 2023  14  Canary Islands   45                              A422B  22 Aug 2024  7  Mediterranean   56
                                            A408C  24 Feb 2024  14  Canary Islands   46
       A328B  4 Nov 2023  7  Canary Islands   41                               A422C  22 Aug 2024  14  Mediterranean   58
                                            A409  1 Mar 2024  7  Canary Islands   42
       A328C  4 Nov 2023  14  Canary Islands   45                              A423  29 Aug 2024  14  Mediterranean   58
                                            A409A  1 Mar 2024  14  Canary Islands   46
       A329  10 Nov 2023  7  Canary Islands   41                               A423A  29 Aug 2024  7  Mediterranean   56
                                            A409B  2 Mar 2024  7  Canary Islands   42
       A329A  10 Nov 2023  14  Canary Islands   45                             A423B  5 Sep 2024  7  Mediterranean   56
                                            A409D 2 Mar 2024  14  Canary Islands   46
       A329B  11 Nov 2023  7  Canary Islands   41                              A423C  5 Sep 2024  14  Mediterranean   58
                                            A410  8 Mar 2024  7  Canary Islands   42
       A329C  11 Nov 2023  14  Canary Islands   45                             A424  12 Sep 2024  14  Mediterranean   58
                                                           Canary Islands and
       A330  17 Nov 2023  7  Canary Islands   41  A410A  8 Mar 2024  20  Mediterranean    49  A424A  12 Sep 2024  7  Mediterranean   56
       A330A  17 Nov 2023  14  Canary Islands   45        Canary Islands and   A424B  19 Sep 2024  7  Mediterranean   56
                                            A410D  8 Mar 2024  27          49
       A330B  18 Nov 2023  7  Canary Islands   42         Mediterranean       A424C  19 Sep 2024  14  Mediterranean   58
                                            A410B  9 Mar 2024  7  Canary Islands   42
       A330C  18 Nov 2023  14  Canary Islands   45                             A425  26 Sep 2024  14  Mediterranean   58
                                                           Canary Islands and
       A331  24 Nov 2023  7  Canary Islands   42  A410C  9 Mar 2024  19  Mediterranean    49  A425A  26 Sep 2024  7  Mediterranean   56
       A331A  24 Nov 2023  14  Canary Islands   45        Canary Islands and   A425B  3 Oct 2024  7  Mediterranean   56
                                            A410E  9 Mar 2024  26          49
       A331B  25 Nov 2023  7  Canary Islands   42         Mediterranean 
                                                                                                                185
   180   181   182   183   184   185   186   187   188